Start Date
End Date
Averaging Period
| Index | ||
|---|---|---|
| Organization | ||
| Government | ||
| Private Company | ||
| Public Company | ||
| University | ||
| Country | ||
| Brazil | ||
| EU | ||
| Japan | ||
| Russia | ||
| South Korea | ||
| Company | ||
|
|
||
| 3M Co. | ||
| Agilent Technologies Inc. | ||
| Akamai Technologies Inc. | ||
| Alcatel-Lucent | ||
| Alcoa, Inc. | ||
| Amazon.com Inc. | ||
| Amgen Inc. | ||
| Amkor Technology Inc. | ||
| Anadarko Petroleum Corp. | ||
| Analog Devices Inc. | ||
| Apple Inc. | ||
| AU Optronics Corp. | ||
| Baxter International Inc. | ||
| Bechtel | ||
| Becton, Dickinson and Company | ||
| Boeing Co. | ||
| Bristol-Myers Squibb Co. | ||
| Brunswick Corp. | ||
| Cargill | ||
| CIENA Corp. | ||
| Citi | ||
| Citrix Systems, Inc. | ||
| Corning Inc. | ||
| Dell Inc. | ||
| Dow Chemical Co. | ||
| Ecolab Inc. | ||
| Eli Lilly & Co. | ||
| EMC Corporation | ||
| Emulex Corp. | ||
| Energy Conversion Devices, Inc. | ||
| Exxon Mobil Corp. | ||
| Finisar Corp. | ||
| Gannett Co., Inc. | ||
| Garmin Ltd. | ||
| General Electric Co. | ||
| Gentex Corp. | ||
| Goodrich Corp. | ||
| Harris Corp. | ||
| Hewlett-Packard Company | ||
| Ingersoll-Rand Co. Ltd. | ||
| Intel Corporation | ||
| International Business Machines Corp. | ||
| International Game Technology | ||
| International Paper Co. | ||
| Johnson & Johnson | ||
| Johnson Controls Inc. | ||
| JPMorgan Chase & Co. | ||
| Koch | ||
| LM Ericsson Telephone Co. | ||
| Marathon Oil Corporation | ||
| McAfee, Inc. | ||
| Medtronic, Inc. | ||
| Microchip Technology Inc. | ||
| Microsoft Corporation | ||
| Monsanto Co. | ||
| Newmont Mining Corp. | ||
| Nokia Corp. | ||
| Nortel Networks Corp. | ||
| NVIDIA Corporation | ||
| Pfizer Inc. | ||
| Pitney Bowes Inc. | ||
| Raytheon Co. | ||
| RealNetworks Inc. | ||
| Research In Motion Ltd. | ||
| Reynolds American Inc. | ||
| Rockwell Collins Inc. | ||
| Rohm & Haas Co. | ||
| SAIC, Inc. | ||
| Schering-Plough Corp. | ||
| SK Telecom Co. Ltd. | ||
| Smith International Inc. | ||
| Smurfit-Stone Container Corp. | ||
| Sun Microsystems Inc. | ||
| Symantec Corporation | ||
| Teva Pharmaceutical Industries Ltd. | ||
| Textron Inc. | ||
| Unisys Corp. | ||
| United Technologies Corp. | ||
| Verizon Communications Inc. | ||
| Whirlpool Corp. | ||
| Technology | ||
| Materials | ||
| Portable Electronics | ||
| Solar Power | ||
| Speech Recognition | ||
| Industry | ||
| Biofuels | ||
| Consumer Goods | ||
| Energy | ||
| Financials | ||
| Healthcare | ||
| Industrials | ||
| Information Technology | ||
| Telecommunications | ||
Information
Classifications
Company
A company index is compiled from all of the patents specifically registered with a given company.Country
A country index is compiled from the patents specifically registered to persons or companies with addresses in a given country.Industry
An industry index is compiled from the US patent classification codes which companies in that industry own patents."Organization Type
An organization type index is compiled by using all of the patents owned by organization within the organization type.Technology
A technology index is compiled from all of the patents contained in the set of US Patent Classification codes which are deemed important to the production that technology.