| Company | Stock Symbol | Qualifications |
|---|---|---|
| ACER (website) | 2353.TW |
|
| ADECCO (website) | ADO.L |
|
| ADIDAS (website) | ADS.DE |
|
| AEGON (website) | AGN.AS |
|
| AGILENT TECHNOLOGIES INC (website) | A |
|
| AIRBUS (website) | EAD.DE |
|
| AIR FRANCE (website) | AFA.AS |
|
| AKAMAI TECHNOLOGIES (website) | AKAM |
|
| ALCATEL-LUCENT-SPONSORED ADR (website) | ALU |
|
| ALCOA INC (website) | AA |
|
| AMAZON.COM INC (website) | AMZN |
|
| AMERICAN AIRLINES (website) | AMR |
|
| AMERICAN EXPRESS (website) | AXP |
|
| AMGEN INC (website) | AMGN |
|
| AMKOR TECHNOLOGY INC (website) | AMKR |
|
| ANADARKO PETROLEUM CORP (website) | APC |
|
| ANALOG DEVICES (website) | ADI |
|
| ANHEUSER BUSCH (BUDWEISER) (website) | BUD |
|
| APPLE INC (website) | AAPL |
|
| ASAHI (website) | 2502 (TSX) |
|
| AU OPTRONICS CORP-SPON ADR (website) | AUO |
|
| AVIVA (website) | AV.L |
|
| AVON (website) | AVP |
|
| AXA (website) | AXA |
|
| BANK OF AMERICA (website) | BAC |
|
| BARCLAY'S (website) | BCS |
|
| BAXTER INTERNATIONAL INC (website) | BAX |
|
| BECTON DICKINSON & CO (website) | BDX |
|
| BEST BUY (website) | BBY |
|
| BOEING CO (website) | BA |
|
| BOMBARDIER (website) | BBD-B.TO |
|
| BRADESCO (website) | BBD |
|
| BRISTOL-MYERS SQUIBB CO (website) | BMY |
|
| BRITISH AIRWAYS (website) | BAY |
|
| BRUNSWICK CORP (website) | BC |
|
| CARTIER (website) |
| |
| CATHAY PACIFIC (website) | 0293.HK |
|
| CBS (website) | CBS |
|
| CIENA CORP (website) | CIEN |
|
| CIGNA (website) | CI |
|
| CITIGROUP INC (website) | C |
|
| CITRIX SYSTEMS INC (website) | CTXS |
|
| CNP ASSURANCES (website) | CNPDS.PA |
|
| COACH (website) | COH |
|
| COCA-COLA (website) | KO |
|
| COMMERZBANK (website) | CBK.DE |
|
| CO-OPERATIVE (website) | CV1.BE |
|
| CORNING INC (website) | GLW |
|
| CORONA (website) | GMODELOC.MX |
|
| COSTCO (website) | COST |
|
| CREDIT AGRICOLE (website) | ACA |
|
| CSX CORP (website) | CSX |
|
| DEAN FOODS (website) | DF |
|
| DELL INC (website) | DELL |
|
| DENTSU (website) | 4324 (TSX) |
|
| DEUTSCHE BANK (website) | DB |
|
| DHL (website) |
| |
| DOW CHEMICAL (website) | DOW |
|
| EBAY (website) | EBAY |
|
| ECOLAB INC (website) | ECL |
|
| ELECTROLUX (website) | ELUX-B.ST |
|
| ELI LILLY & CO (website) | LLY |
|
| EMC CORP/MASS (website) | EMC |
|
| EMIRATES (website) |
| |
| EMULEX CORP (website) | ELX |
|
| ENERGY CONVERSION DEVICES (website) | ENER |
|
| ERICSSON (LM) TEL-SP ADR (website) | ERIC |
|
| ERSTE BANK (website) | EBO.DE |
|
| ESPRIT HOLDINGS (website) | 0330.HK |
|
| ESTEE LAUDER (website) | EL |
|
| FED-EX (website) | FDX |
|
| FINISAR CORPORATION (website) | FNSR |
|
| FOXCONN (website) | 2354.TW |
|
| FUJITSU (website) | 6702 (TSX) |
|
| GANNETT CO (website) | GCI |
|
| GAP (website) | GAP |
|
| GARMIN LTD (website) | GRMN |
|
| GENERALI DEUTSCHLAND (website) |
| |
| GENTEX CORP (website) | GNTX |
|
| GOODRICH CORP (website) | GR |
|
| GOOGLE (website) | GOOG |
|
| GRUPO BIMBO (website) | GRBMF |
|
| HALIFAX (website) | LYG |
|
| HARLEY-DAVIDSON (website) | HOG |
|
| HARRIS CORP (website) | HRS |
|
| HEINEKEN (website) | HEIA.AS |
|
| HEWLETT-PACKARD CO (website) | HPQ |
|
| HITACHI (website) | HIT |
|
| HOME DEPOT (website) | HD |
|
| HYUNDAI (website) | 005380.KS |
|
| ING (website) | ING |
|
| INGERSOLL-RAND CO LTD-CL A (website) | IR |
|
| INTEL CORP (website) | INTC |
|
| INTERNATIONAL PAPER CO (website) | IP |
|
| INTL GAME TECHNOLOGY (website) | IGT |
|
| INVITROGEN CORP (website) | IVGN |
|
| JOHNSON CONTROLS INC (website) | JCI |
|
| JPMORGAN CHASE & CO (website) | JPM |
|
| KELLOG'S (website) | K |
|
| KERRY (website) | KYGA.L |
|
| KIA (website) | KIMTF |
|
| KOREA BANK FINANCIAL GROUP (website) |
| |
| LASALLE (website) | JLL |
|
| LEGAL & GENERAL (website) | LGEN.L |
|
| LENOVO (website) | LNVGY |
|
| LEVI STRAUSS & CO. (website) |
| |
| LG ELECTRONICS (website) | LGERF.PK |
|
| LIBERTY MEDIA-INTERACTIVE A (website) | LINTA |
|
| LLOYD'S TSB (website) | LYG |
|
| LUFTHANSA (website) | LHAN.F |
|
| MACY'S (website) | M |
|
| MARATHON OIL CORP (website) | MRO |
|
| MARKS & SPENCER (website) | MKS.L |
|
| MARRIOT (website) | MAR |
|
| MATTEL (website) | MAT |
|
| MCAFEE INC (website) | MFE |
|
| MCDONALDS (website) | MCD |
|
| MEDTRONIC INC (website) | MDT |
|
| MICROCHIP TECHNOLOGY INC (website) | MCHP |
|
| MORGAN STANLEY (website) | MS |
|
| MORRISON'S (website) | MRW.L |
|
| MOTOROLA (website) | MOT |
|
| NATIXIS (website) | KN.PA |
|
| NEC (website) | 6701 (TSX) |
|
| NEWMONT MINING CORP (website) | NEM |
|
| NEXT (website) | NXT.L |
|
| NIKE (website) | NKE |
|
| NIPPON MEAT PACKERS (website) | NIPMF.PK |
|
| NOKIA CORP-SPON ADR (website) | NOK |
|
| NORDSTROM (website) | JWN |
|
| NORTEL NETWORKS CORP (website) | NT |
|
| NVIDIA CORP (website) | NVDA |
|
| OFFICEMAX INC (website) | OMX |
|
| OLYMPUS (website) | OLY1.F |
|
| PENSKE CORPORATION (website) | PAG |
|
| PHILIPS (website) | PHG |
|
| PITNEY BOWES INC (website) | PBI |
|
| PNM RESOURCES INC (website) | PNM |
|
| POLO RALPH LAUREN (website) | RL |
|
| PRUDENTIAL (website) | PRU |
|
| PUMA (website) | PUMA.L |
|
| QANTAS (website) | QAN.AX |
|
| RAIFFESEN BANK (website) | RAIFF.PK |
|
| RAYTHEON COMPANY (website) | RTN |
|
| REALNETWORKS INC (website) | RNWK |
|
| RESEARCH IN MOTION (website) | RIMM |
|
| REXEL (website) | RXL.PA |
|
| REYNOLDS AMERICAN INC (website) | RAI |
|
| RITE AID (website) | RAD |
|
| ROCKWELL COLLINS INC. (website) | COL |
|
| ROLLS ROYCE (website) | RR-B.L |
|
| ROYAL BANK SCOTLAND (website) | RBS |
|
| ROYAL DUTCH SHELL PLC-ADR (website) | RDS/A |
|
| SAFEWAY (website) | SWY |
|
| SAIC INC (website) | SAI |
|
| SAINSBURY'S (website) | SBRY.L |
|
| SAMSUNG (website) | 005930 (KOSPI) |
|
| SANYO (website) |
| |
| SCHERING-PLOUGH CORP (website) | SGP |
|
| SCHINDLER (website) | SCHP.SW |
|
| SEAGATE (website) | STX |
|
| SEARS (website) | SHLD |
|
| SHARP (website) | 6753 (TSX) |
|
| SHISEIDO (website) | SHD.DE |
|
| SINGAPORE AIRLINES (website) | SIA (SGX) |
|
| SK TELECOM CO LTD-ADR (website) | SKM |
|
| SMITH INTERNATIONAL INC (website) | SII |
|
| SMURFIT-STONE CONTAINER CORP (website) | SSCC |
|
| SONY (website) | SNE |
|
| SORIANA (website) | SORIANA-B.MX |
|
| SOUTHWEST AIRLINES (website) | LUV |
|
| STANDARD CHARTERED (website) | STAN.L |
|
| STARBUCKS (website) | SBUX |
|
| SUN MICROSYSTEMS INC (website) | JAVA |
|
| SUPERVALU (website) | SVU |
|
| SYMANTEC CORP (website) | SYMC |
|
| SYSCO (website) | SYY |
|
| TARGET (website) | TGT |
|
| TESCO (website) | TSCO.L |
|
| TEVA PHARMACEUTICAL-SP ADR (website) | TEVA |
|
| TEXTRON INC (website) | TXT |
|
| THOMAS COOK (website) | TCG.L |
|
| TIFFANY (website) | TIF |
|
| TNT (website) | TP |
|
| TUI (website) | TT.L |
|
| TYSON (website) | TSN |
|
| UNISYS CORP (website) | UIS |
|
| UNITED AIRLINES (website) | UAUA |
|
| UNITED TECHNOLOGIES CORP (website) | UTX |
|
| VERIZON COMMUNICATIONS INC (website) | VZ |
|
| WALGREENS (website) | WAG |
|
| WALT DISNEY (website) | DIS |
|
| WHIRLPOOL CORP (website) | WHR |
|
| WIPRO (website) | WIT |
|
| YAHOO (website) | YHOO |
|
| YAMAHA (website) | YHA.DE |
|
Copyrights
Trademarks
Patents
Methodology
IPXI has qualified the following companies as having especially strong intellectual property, including patents,
copyrights, and trademarks. In order to be included on this list of qualified equities, a company must meet at
least one of the following criteria:
- OT300 Top Quartile
- The company is rated in the top quartile of companies listed in the Ocean Tomo 300® Patent Index
- Appraised Value
- The value of the company's intellectual property, as determined by an independent, third-party appraiser, exceeds $1 billion
- Innovation Ratio
- The Innovation Ratio (IP value/book value), as determined by an independent, third-party appraiser, exceeds 25%
- Licensing Revenue
- Licensing revenue from intellectual property exceeds 15% of total revenues or 50% of earnings